#
{"PlateName":"DS221803447","PlateID":-1,"PlateBarcode":"DS221803447","SWSerial":"000","Machine":"000","Create":"2023-03-07T18:37:40+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230307"}

#ID=76 #WellNumber="I4" #Name="DS221803447_I4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230307" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=21452 #DiscriminatorsVersion=-1 #CultureTime="4d" #CultureMedium="YM+CaCO3" #CultureTemperature="25" #Genus="Brettanomyces" #Species="naardenensis" #Serovar="" #Strain="NBRC 1588" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="07/03/2023 18:52:16" #DBName="DS221803447_I4_0001"

Created By nite, Data: DS221803447_I4_0001:I4 07 March 2023 18:52:09 Cal:Rolling Calibration  by nite on 07 March 2023 18:51:06 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.7 1.29 4 158.45 8 101 10
2040.5 0.31 1 0.77 0 261 2
2064.3 0.57 2 19.64 1 232 4
2104 0.51 2 14.98 1 257 4
2118.1 0.46 1 9.28 0 324 3
2129.1 0.37 1 3.07 0 450 2
2147.3 0.36 1 6.77 0 229 2
2158.5 0.25 1 1.33 0 95 1
2171.9 0.51 2 9.05 0 526 3
2188.1 1.82 6 120.19 6 250 15
2229.9 0.33 1 7.1 0 154 2
2247.3 0.84 3 54.32 3 196 6
2273.2 0.71 2 23.87 1 303 5
2288.5 1.71 5 92.56 4 290 14
2304 1.88 6 110.02 5 273 16
2323.4 0.68 2 33.82 2 194 5
2350.4 0.5 2 12.55 1 152 3
2363 0.42 1 4.61 0 292 3
2376.7 0.54 2 18.75 1 235 4
2388.5 0.22 1 0.67 0 101 1
2402.7 0.31 1 3.11 0 511 2
2417.4 0.35 1 7.8 0 244 2
2431.6 1.57 5 94.04 4 285 13
2451.9 0.35 1 8.42 0 259 2
2495.4 1.18 4 53.42 3 117 9
2508.5 0.9 3 21.01 1 110 7
2531.8 0.39 1 8.92 0 217 2
2579 0.35 1 3.84 0 488 2
2594.6 0.58 2 20.53 1 253 4
2620.8 0.36 1 5.22 0 105 2
2629.4 0.96 3 46.86 2 302 8
2645.3 0.51 2 13.83 1 333 3
2669.9 0.36 1 7.95 0 246 2
2687.9 0.68 2 27.38 1 314 5
2708.7 1.06 3 56.68 3 291 8
2720.8 0.31 1 5.47 0 114 2
2745.5 0.45 1 10.77 1 405 3
2759.9 0.45 1 17.7 1 204 3
2814.1 0.87 3 63.66 3 213 7
2846.4 0.2 1 1.84 0 188 1
2861.9 0.34 1 7.7 0 267 2
2895.2 0.3 1 9.61 0 170 2
2920.6 0.39 1 17.32 1 257 2
2947.4 0.37 1 12.9 1 244 2
2958.4 0.18 1 1.63 0 116 1
2983.1 0.36 1 4.25 0 417 2
3001.9 1.25 4 43.98 2 90 10
3024.1 1.75 5 96.59 5 286 15
3044.7 0.32 1 1.89 0 406 2
3069.5 0.55 2 22.84 1 329 4
3109.5 0.26 1 2.41 0 243 1
3147.7 2.87 9 156.96 7 368 25
3163.8 0.9 3 36.67 2 248 7
3188.6 0.27 1 1.22 0 59 1
3230.7 1.79 6 115.51 6 319 15
3248.6 0.25 1 0.9 0 84 1
3303.7 0.72 2 19.87 1 447 6
3318.3 1.62 5 66.31 3 363 14
3334.3 2.29 7 107.66 5 361 20
3350.6 0.6 2 15.01 1 331 5
3385.5 0.45 1 17.09 1 364 3
3437.4 5.68 18 427.7 20 347 53
3480.9 0.28 1 4.86 0 199 2
3509.1 0.34 1 8.3 0 381 2
3527.9 0.27 1 4.55 0 278 2
3554.1 1.32 4 84.11 4 305 12
3582.2 0.99 3 65.03 3 239 9
3624.7 0.47 1 17.01 1 286 4
3686.5 0.14 0 0.39 0 251 0
3713.8 0.15 0 1.37 0 163 1
3754.9 1.73 5 173.87 8 215 16
3805.3 0.63 2 56.82 3 151 5
3868.1 0.44 1 22.7 1 271 3
3899.1 0.64 2 31.69 2 365 5
3955.8 0.25 1 5.75 0 330 2
3973.9 0.25 1 4.47 0 456 2
4068.5 13.05 40 802.96 38 410 133
4086.3 1.66 5 42.13 2 123 16
4108.6 0.29 1 1.96 0 488 2
4123.7 0.22 1 1.89 0 464 1
4148.4 0.15 0 1.57 0 228 1
4190.8 0.28 1 12.76 1 236 2
4204.6 0.16 1 1.17 0 101 1
4241.5 0.14 0 0.88 0 192 1
4299.8 0.26 1 7.27 0 277 2
4348.7 1.5 5 87.15 4 410 15
4365.1 0.21 1 1.36 0 104 1
4424.6 0.22 1 2.46 0 409 1
4452.5 0.36 1 13.16 1 300 3
4498.9 0.15 0 1.4 0 118 1
4514.4 0.44 1 19.21 1 399 4
4547.3 0.14 0 0.91 0 354 1
4571.2 0.31 1 6.91 0 485 2
4588.6 0.39 1 13.29 1 373 3
4631.6 0.19 1 1.61 0 118 1
4652.4 0.22 1 2.03 0 125 1
4759.1 0.39 1 13.06 1 374 3
4784.3 0.43 1 16.53 1 398 4
4854.7 0.43 1 21.67 1 314 4
4914.7 0.35 1 10.26 0 523 3
4933.5 0.16 1 1.76 0 439 1
4967.4 0.21 1 3.13 0 342 1
5004.2 2.54 8 143.52 7 460 28
5023.4 0.64 2 16.02 1 146 6
5084.2 3.62 11 242.58 12 468 40
5162.1 0.22 1 7.07 0 182 1
5244 0.24 1 5.1 0 335 2
5305.1 0.5 2 19.12 1 513 5
5350.3 0.16 0 1.87 0 216 1
5376.2 1.12 3 54.02 3 530 12
5414 0.27 1 4.49 0 398 2
5443.2 1.66 5 99.72 5 497 18
5541.3 0.13 0 0.62 0 236 1
5584.5 0.29 1 9.61 0 383 2
5660.6 0.26 1 5.06 0 352 2
5679.6 0.47 1 13.41 1 536 5
5699.6 0.26 1 3.26 0 167 2
5738.1 0.46 1 15.79 1 473 5
5853.4 0.67 2 34.51 2 460 7
5876 0.23 1 3.79 0 478 2
5929 0.11 0 1.21 0 322 0
6021.5 0.99 3 38.89 2 131 11
6050 5.84 18 317.85 15 548 71
6090.2 0.5 2 17.23 1 225 5
6105.6 0.37 1 6.23 0 204 4
6151.1 0.41 1 21.66 1 233 4
6255.8 0.64 2 25.21 1 500 7
6297.9 10.07 31 593.66 28 596 128
6335.7 1.19 4 52.91 3 493 14
6352.6 0.52 2 12.26 1 182 6
6407.3 0.35 1 6.2 0 676 4
6463.2 5.59 17 391.32 19 557 71
6515.9 0.98 3 82.88 4 337 12
6556.6 0.21 1 1.78 0 495 2
6707 0.16 1 1.96 0 436 1
6743.4 0.32 1 10.13 0 421 3
6765.9 0.35 1 11.82 1 464 4
6835.6 0.55 2 6.72 0 611 6
6877.6 21.73 67 1455.06 69 596 282
6915.1 1.5 5 39.53 2 689 19
6952.9 0.6 2 22.78 1 575 7
7064.8 0.58 2 23.08 1 585 7
7110.7 4.8 15 280.29 13 664 62
7141.9 1.48 5 49.3 2 447 18
7163.2 2.34 7 57.54 3 250 30
7180 2.35 7 63.29 3 251 30
7235.4 0.63 2 20.09 1 721 7
7253.5 0.36 1 8.06 0 600 4
7288.2 0.86 3 56.74 3 447 10
7511.4 5.77 18 255.87 12 642 75
7529.5 3.05 9 89.53 4 620 39
7610.6 1.09 3 79.43 4 602 13
7645.1 0.68 2 15.55 1 688 8
7666.6 0.51 2 15.47 1 316 6
7706.8 0.75 2 27.75 1 671 9
7750.9 0.24 1 6.41 0 447 2
7796.3 0.59 2 22.94 1 674 7
7825.8 0.26 1 9.88 0 378 2
7931.7 0.13 0 1.4 0 204 1
8041.5 0.21 1 4.91 0 739 2
8139.7 32.23 100 2096.34 100 675 436
8177.7 3.1 10 128.78 6 704 41
8215.6 1.84 6 106.21 5 558 24
8253.8 0.33 1 7.04 0 699 3
8311.9 0.21 1 4.22 0 713 2
8382.8 0.41 1 21.27 1 546 5
8598 0.21 1 4.87 0 692 2
8699.5 2.38 7 140.74 7 672 32
8907.7 0.31 1 11.96 1 614 3
9304.7 0.15 0 3.07 0 595 1
10009.4 3.69 11 256.42 12 630 50
10045.7 0.27 1 4.7 0 622 3
10169.8 3.05 9 217.89 10 613 41
10267.1 0.14 0 2.94 0 495 1
10886.4 0.52 2 29.64 1 611 6
11360.2 0.11 0 1.57 0 571 1
11713 0.15 0 4.21 0 508 1
13768.1 0.22 1 9.61 0 421 2
14281.9 0.13 0 4.55 0 393 1
